Model | 48V i5 |
Nominal Voltage | 48V |
Max. Charge Voltage | 54V |
Cut-off Voltage | 42V |
Capacity | 13 Ah (624 Wh) / 16Ah (768 Wh) |
Max. Rated Current | 18A |
Max. Charging Current | 3A |
Cell Format | NMC-18650 |
USB Port | 5±0.3 V, 1±0.2 A |
Cycle Life | up to 1000 charge/discharge cycles, >60% remaining capacity after 500 cycles |
Storage | -5~35°C, relative humidity <75% |
Our on-line store is open 24/7 and we ship Monday through Friday, excluding some holidays. Orders received for products without shipping restrictions on its product page will ship the same business day when received before 12:00 p.m. PST. Orders in high demand will have an estimated production time listed on its product page and will ship according to the date listed.
Sign up to get the latest updates on sales, news release, and more.
© 2024, NCM Bike AU