Brand | Bafang |
Model | BBS01B |
Item | Electric Bicycle Modification Kits |
Voltage | 36V |
Power | 250W |
No-load Speed(Rpm) | 83/87 |
On-load Speed(Rpm) | 78/83 |
Max Torque(N.m) | 80 |
Motor Net Weight(kg) | 3.98 |
Total Net Weight(kg) | 5.37 |
Total Gloss Weight(kg) | 6.12 |
Pole Number(2P) | 16 |
Position | Built-in |
Wheel Diamater(Inch) | Optional |
Rated Voltage | 36/48 |
Bottom Bracket Length | 68 mm |
Suitable Bike Size | 19- 26 Inch |
Structure | Gear Drive |
Waterproof Grade | IP 65 |
Efficiency | ≥ 80% |
Working Temperature | -20~45°C |
dB | Less than 55 |
Power Sensor | Speed Sensor |
Magnet Number(Pulse/Circle) | 1 |
Certification | CE/EN 14764/ROHS |
Corrosion-proof grade(h) | 96 |
Gear reduction ratio | 1:21.9 |
Axis Standard | JIS |
Color | Black |
Features:
Intelligent DC motor system. Effective torque, continuation and power.
Light and take up little space. Easy to assemble.
Suits for mountain bike, folding bike, touring bike. Applicable to 90% bikes(19-26inch).
Built-in controller. 5 Variable speed gear.
With Vehicle speed sensors, power brakes, trigger shifters.
Package Included:
1. Crank
2. Chain Wheel
3. Speed Sensor
4. Power Brakes
5. Trigger Shifters
6. Motor
7. Das-Kit L6 Display
Our on-line store is open 24/7 and we ship Monday through Friday, excluding some holidays. Orders received for products without shipping restrictions on its product page will ship the same business day when received before 12:00 p.m. PST. Orders in high demand will have an estimated production time listed on its product page and will ship according to the date listed.
Sign up to get the latest updates on sales, news release, and more.
© 2024, NCM Bike AU